Monday Night Men's League Schedule
| 11/12 Scrape=D. Kroner | 11/19 Scrape= | 11/26 Scrape= | ||||||||
| 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | ||
| 6-4 | 1 | 1-2 | 7-15 | 1 | 14-18 | 11-17 | 1 | 5-10 | ||
| 11-13 | 2 | 5-7 | 3-5 | 2 | 1-6 | 1-9 | 2 | 14-15 | ||
| 3-8 | 3 | 9-10 | 10-16 | 3 | 2-8 | 2-6 | 3 | 7-13 | ||
| 14-16 | 4 | 12-15 | 12-11 | 4 | 13-17 | 4-8 | 4 | 16-18 | ||
| *Ice=13,11 | Bye=17,18 | *Ice= | Bye=4,9 | *Ice= | Bye=3,12 | |||||
| 12/3 Scrape= | 12/10 Scrape= | 12/17 Scrape= | ||||||||
| 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | ||
| 7-18 | 1 | 3-6 | 7-14 | 1 | 1-16 | 3-16 | 1 | 15-17 | ||
| 10-14 | 2 | 4-9 | 6-9 | 2 | 12-18 | 8-18 | 2 | 4-13 | ||
| 16-13 | 3 | 8-11 | 17-3 | 3 | 2-5 | 5-14 | 3 | 9-12 | ||
| 2-17 | 4 | 1-12 | 4-15 | 4 | 10-11 | 2-7 | 4 | 6-11 | ||
| *Ice= | Bye=5,15 | *Ice= | Bye=8,13 | *Ice= | Bye=1,10 | |||||
| 1/7 Scrape= | 1/14 Scrape= | 1/21 Scrape= | ||||||||
| 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | ||
| 10-17 | 1 | 8-9 | 5-6 | 1 | 15-16 | 1-10 | 1 | 7-16 | ||
| 2-14 | 2 | 6-7 | 9-13 | 2 | 18-11 | 12-4 | 2 | 3-13 | ||
| 15-1 | 3 | 3-12 | 8-12 | 3 | 2-4 | 11-15 | 3 | 5-8 | ||
| 18-13 | 4 | 4-16 | 3-7 | 4 | 1-14 | 2-9 | 4 | 17-18 | ||
| *Ice= | Bye=5,11 | *Ice= | Bye=17,10 | *Ice= | Bye=6,14 | |||||
| 1/28 Scrape= | 2/4 Scrape= | 2/11 Scrape= | ||||||||
| 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | ||
| 16-2 | 1 | 9-11 | 1-4 | 1 | 6-14 | 9-18 | 1 | 3-10 | ||
| 10-15 | 2 | 18-3 | 2-15 | 2 | 7-17 | 12-14 | 2 | 1-11 | ||
| 1-8 | 3 | 4-5 | 18-10 | 3 | 12-16 | 16-17 | 3 | 4-7 | ||
| 6-13 | 4 | 17-14 | 5-11 | 4 | 8-13 | 6-8 | 4 | 5-13 | ||
| *Ice= | Bye=7,12 | *Ice= | Bye=4,12 | *Ice= | Bye=2,15 | |||||
| 2/18 Scrape= | ||||||||||
| 5:45 | Sheet | 8:00 | *Ice team needs to be at club at 4:45 pmLeague Bonspiel Starts 2/25 |
|||||||
| 5-12 | 1 | 2-10 | ||||||||
| 4-18 | 2 | 6-17 | ||||||||
| 3-11 | 3 | 8-14 | ||||||||
| 1-7 | 4 | 9-15 | ||||||||
| *Ice= | Bye=16,13 | |||||||||
| Team 1 Dave Jarmuz Bill Malarkey Lou Buccino Jerry Hasenberg |
Team 2 Doug Gluth Jule Hoffman Dan O'Connell Cliff Ryan |
Team 3 |
Team 4 Bob Kriewaldt Brian Davis Joe Schmidt John DeVaution |
| Team 5 Mike O'Connell Barney Coroneos Marcus Wilson Paul Stinson |
Team 6 Tim Paterson Sean Timm Greg Thoreson |
Team 7 Sam Statz Chad Ulman Keith Rohde Eric Danielson |
Team 8 Joe Norris Mark Fenlon Andy Barnes Mark Losson Steve Kreitzer |
| Team 9 Steve Heimrl John Ciske Kevin Schommer Dick Fitzen |
Team 10 Dick Quale Jack Reynolds Derrick Wasinger Brock Frye |
Team 11 Bob Randa Jim Trudeau Ken Walker Chris Williams |
Team 12 Geof Carlow Mike Smaby Roger Wendler Ryan Vanlankveldt |
| Team 13 Dennis Kroner Ken Ziske Dan Soyka Jim Ragus |
Team 14 Scott Armstrong Spencer Armstrong Keith Koeppel Greg Deuhs |
Team 15 Ed Blake Hans Schultz John Hoffman Josh Hoffman |
Team 16 Bill Toddhunter Craig Labrec Rich Martin Beau Kriewaldt |
| Team 17 Mark Davis Joe Van Rooy Mike Kuehl Jim Matthews |
Team 18 Jim O'Neill Pete Traas Andy Wenzel Mike Wenzel |
||
| Sub List: Dan Traas |
|||
Home | Contact Us | Bonspiels | Events | League Info | Club Rental | Club Merchandise
The Appleton Curling Club
is a not-for-profit organization.
Copyright 2007, All Rights Reserved
307 Westhill Blvd. Appleton, WI 54914 920-733-9662
