Monday Night Men's League Schedule 2009-2010 Schedule
11/16/2009 |
11/23/2009 | 11/30/2009 | ||||||||
| 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | 5:45 | Sheet8:00 | |||
| 6 - 4 | 1 | 1 - 2 | 7 - 15 | 1 | 14 - 18 | 11 - 17 | 1 | 5 - 10 | ||
| 11 - 13 | 2 | 5 - 7 | 3 - 5 | 2 | 1 - 6 | 1 - 9 | 2 | 14 - 15 | ||
| 3 - 8 | 3 | 9 - 10 | 10 - 16 | 3 | 2 - 8 | 2 - 6 | 3 | 7 - 13 | ||
| 14 - 16 | 4 | 12 - 15 | 12 - 11 | 4 | 13 - 17 | 4 - 8 | 4 | 16 - 18 | ||
| Ice = 3 | Bye = 17, 18 | Ice = 5 | Bye = 4, 9 | Ice = 1 | Bye = 3, 12 | |||||
12/7/2009 |
12/14/2009 | 12/21/2009 | ||||||||
| 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | ||
| 7 - 18 | 1 | 3 - 6 | 7 - 14 | 1 | 1 - 16 | 3 - 16 | 1 | 15 - 17 | ||
| 10 - 14 | 2 | 4 - 9 | 6 - 9 | 2 | 12 - 18 | 8 - 18 | 2 | 4 - 13 | ||
| 16 - 13 | 3 | 8 - 11 | 17 - 3 | 3 | 2 - 5 | 5 - 14 | 3 | 9 - 12 | ||
| 2 - 17 | 4 | 1 - 12 | 4 - 15 | 4 | 10 - 11 | 2 - 7 | 4 | 6 - 11 | ||
| Ice = 2 | Bye = 5, 15 | Ice = 6 | Bye = 8, 13 | Ice = 8 | Bye = 1, 10 | |||||
12/28/2009 |
1/4/2010 | 1/11/2010 | ||||||||
| 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | ||
| 10 - 17 | 1 | 8 - 9 | 5 - 6 | 1 | 15 - 16 | 1 - 10 | 1 | 7 - 16 | ||
| 2 - 14 | 2 | 6 - 7 | 9 - 13 | 2 | 18 - 11 | 12 - 4 | 2 | 3 - 13 | ||
| 15 - 1 | 3 | 3 - 12 | 8 - 12 | 3 | 2 - 4 | 11 - 15 | 3 | 5 - 8 | ||
| 18 - 13 | 4 | 4 - 16 | 3 - 7 | 4 | 1 - 14 | 2 - 9 | 4 | 17 - 18 | ||
| Ice = 10 | Bye = 5, 11 | Ice = 9 | Bye = 17, 10 | Ice =11 | Bye = 6, 14 | |||||
1/18/2010 |
1/25/2010 | 2/1/2010 | ||||||||
| 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | 5:45 | Sheet8:00 | |||
| 16 - 2 | 1 | 9 - 11 | 1 - 4 | 1 | 6 - 14 | 9 - 18 | 1 | 3 - 10 | ||
| 10 - 15 | 2 | 18 - 3 | 2 - 15 | 2 | 7 - 17 | 12 - 14 | 2 | 1 - 11 | ||
| 1 - 8 | 3 | 4 - 5 | 18 - 10 | 3 | 12 - 16 | 16 - 17 | 3 | 4 - 7 | ||
| 6 - 13 | 4 | 17 - 14 | 5 - 11 | 4 | 8 - 13 | 6 - 8 | 4 5 - 13 | |||
| Ice = 15 | Bye = 7, 12 | Ice = 18 | Bye = 3, 9 | Ice = 14 | Bye = 2, 15 | |||||
2/8/2010 |
2/15/2010 | **League Bonspiel starts 2/22/10** | ||||||||
| 5:45 | Sheet | 8:00 | 5:45 | Sheet | 8:00 | |||||
| 5 - 12 | 1 | 2 - 10 | 17 - 4 | 1 | 13 - 14 | |||||
| 4 - 18 | 2 | 6 - 17 | 18 - 16 | 2 | 15 - 3 | |||||
| 3 - 11 | 3 | 8 - 14 | 6 - 10 | 3 | 1 - 5 | |||||
| 1 - 7 | 4 | 9 - 15 | 9 - 7 | 4 | 12 - 2 | |||||
| Ice = 12 | Bye = 16, 13 | Ice = 16 | Bye = 8, 11 |
|
||||||
| Team 1 Geof Carlow Mike Smaby Ryan VanLankvelt Rudy Berger |
Team 2 Dave Jarmuz Bill Mullarkey Lou Buccino Fred Messman |
Team 3 Scott Armstrong Spencer Armstrong Barney Coroneos Rick Kelpinski |
Team 4 Tony Mueller Chris Borelli Mike Stanonik Shawn Kennedy |
Team 5 Denny Kroner Ken Ziske Paul Siedschlag Chad Wade |
Team 6
|
|||||
| Team 7 Jim O'Neill Pete Traas Andy Wenzel Bob Mandoli |
Team 8
|
Team 9 Mark Davis Joe Van Rooy Mike Kuehl Jim Mathews |
Team 10 Craig LaBrec Bill Todhunter Steven Kawalski Rich Martin |
Team 11 Doug Gluth Jule Hoffman Dan O'Connell Dave Karpowitz |
Team 12 Bob Randa Jim Trudeau Harry Boll Charlie Sazama |
|||||
| Team 13 Bob Kriewaldt Beau Kriewaldt Chad Kriewaldt Mark Vandenboom |
Team 14 Joe Norris Andy Barnes Mark Losson |
Team 15 Ed Blake Hanz Schultz John Hoffman Josh Hoffman |
Team 16 Sean Timm Joe Schmidt Brian Davis |
Team 17 Ken Kilgore Dick Filzen Brian Wilkens |
Team 18
|
|||||
| Subs Dan Trass John Ciske |
"Ice" team should begin ice preparation at 4:45 p.m. | |||||||||
Home | Contact Us | Bonspiels | Events | League Info | Club Rental | Club Merchandise
The Appleton Curling Club
is a not-for-profit organization.
Copyright 2009, All Rights Reserved
307 Westhill Blvd. Appleton, WI 54914 920-733-9662
